Past matches
Forecast matches: 238
Know results: 181 (76%)
Date Match Pred. Coef. Result
05-11-12 West Bromwich Albion - Southampton 1 2.1 2:0
04-11-12 Liverpool - Newcastle United 1 1.9 1:1
04-11-12 Queens Park Rangers - Reading 1 2.1 1:1
03-11-12 West Ham United - Manchester City 2 2.1 0:0
03-11-12 Fulham - Everton 1 2.4 2:2
03-11-12 Norwich City - Stoke City 1 2.5 1:0
03-11-12 Sunderland - Aston Villa X 3.3 0:1
03-11-12 Swansea City - Chelsea 2 2.2 1:1
03-11-12 Tottenham Hotspur - Wigan Athletic 1 2.1 0:1
03-11-12 Manchester United - Arsenal 1 2.1 2:1
16-10-12 Romania - Netherlands 2 2.1 1:4
16-10-12 Italy - Denmark 1 1.8 3:1
16-10-12 Germany - Sweden 1 1.6 4:4
16-10-12 Hungary - Turkey 1 2.1 3:1
16-10-12 Czech Republic - Bulgaria X 3.1 0:0
16-10-12 Iceland - Switzerland 2 3.5 0:2
12-10-12 Estonia - Hungary 2 4.4 0:1
12-10-12 Bulgaria - Denmark X 2.7 1:1
12-10-12 Turkey - Romania 2 3.9 0:1
12-10-12 Serbia - Belgium 1 2.3 0:3
12-10-12 Switzerland - Norway X 3.1 1:1
12-10-12 Ireland - Germany 2 1.8 1:6
07-10-12 Newcastle United - Manchester United 2 2.1 0:3
07-10-12 Liverpool - Stoke City 1 2.1 0:0
07-10-12 Tottenham Hotspur - Aston Villa 1 2.6 2:0
07-10-12 Southampton - Fulham X 3.5 2:2
06-10-12 West Ham United - Arsenal 2 2.1 1:3
06-10-12 Chelsea - Norwich City 1 1.4 4:1
06-10-12 Swansea City - Reading X 3.3 2:2
06-10-12 West Bromwich Albion - Queens Park Rangers 1 2.9 3:2
06-10-12 Wigan Athletic - Everton X 2.3 2:2
06-10-12 Manchester City - Sunderland 1 1.4 3:0
15-09-12 Arsenal - Southampton 1 1.6 6:1
15-09-12 Aston Villa - Swansea City 1 2.2 2:0
15-09-12 Norwich City - West Ham United X 3.1 0:0
02-09-12 Newcastle United - Aston Villa X 3.3 1:1
02-09-12 Southampton - Manchester United 2 1.2 2:3
02-09-12 Liverpool - Arsenal 1 2.2 0:2
01-09-12 Manchester City - Queens Park Rangers 1 1.4 3:1
01-09-12 Swansea City - Sunderland X 2.6 2:2